OUR FEES
Examination | Private Fee | Member Fee | |
---|---|---|---|
New Patient (Including 2 xrays) | from | £50 | n/a |
Routine | from | £35 | - |
Emergency | from | £70 | - |
Xray | |||
routine (intraoral) | from | £20 | - |
routine (panoramic) | from | £40 | - |
Oral Hygiene | |||
By Dentist | |||
Deep Scale | £120 | £96 | |
By Oral Hygienist: | |||
routine | £50 | - | |
extended | £80 | - | |
Periodontal treatment | |||
Perio assessment | £80 | £64 | |
Root planing / per quadrant | from | £640 | £512 |
Laser treatment / per quadrant | from | £840 | £672 |
Dental implants - ROXOLID® | from | £2,500 | £2,500 |
Dental implants - ZLA® | from | £3,500 | £3,500 |
Amalgam fillings | |||
small | from | £80 | £64 |
medium | from | £100 | £80 |
large | from | £125 | £100 |
Composite fillings (tooth colored) | |||
small | from | £80 | £64 |
medium | from | £135 | £108 |
large | from | £180 | £144 |
Extractions | from | £90 | £72 |
Surgical extractions | from | £180 | £144 |
Examination | Private Fee | Member Fee | |
---|---|---|---|
Root canal treatment | |||
front tooth | from | £250 | £200 |
premolar | from | £320 | £256 |
molar | from | £420 | £336 |
Crowns | |||
PBC | from | £500 | £400 |
Zirconia | from | £698 | £628 |
on implants | £900 | £810 | |
Recement of crown | £95 | £86 | |
Veneers | from | £698 | £628 |
Bridges | from | £1 200 | £1 080 |
Facial Aestetics | |||
Consultation | £35 | £35 | |
Botox | |||
one area | from | £205 | £205 |
two areas | from | £245 | £245 |
three areas | from | £310 | £310 |
Dermal Fillers | |||
one area | from | £275 | £275 |
lips only | from | £350 | £350 |
lips+ | from | £605 | £605 |
Dentures | |||
Upper + Lower | from | £1 400 | £1 260 |
Single full | from | £710 | £639 |
Partial acrylic | from | £710 | £639 |
Metal based | from | £880 | £792 |
Flexible (TCS) | from | £940 | £846 |
Repairs | from | £150 | £135 |
Teeth whitening | from | £400 | £360 |
Mouth guards | from | £160 | £144 |
* All fees are approximates and final price will be given after consultation with the dentist.